OzVoIPStatus - VoIP Monitoring

OzVoIPStatus VoIP Monitoring - Navigation
» Home
» News
» Provider / Plan Search
» Add Provider Plan
» ISP Monitoring
» Provider Listing and Ratings
» VoIP Provider Statistics
» Today's Outage Log
» About VoIP
» Contact Us
» Disclaimer

OzVoIPStatus VoIP Provider Monitoring - Other Links
» Whirlpool IT Community
» OzCableGuy Networking FAQs
» My Blog

OzVoIPStatus VoIP Provider Monitoring - Website Stats
» Website Views: 591788
» Providers: 77
» Monitored: 59
» Outages: 1258
» Plans: 54
Website views since Feb 07.

VoIP Monitoring Statistics



Our VoIP provider statistics are below, the uptime percentage is expressed as total amount of times it's been up, from the total amount of tests.

Average Latency is checked by averaging the total latency, from our server in Sydney. This does NOT use PING monitoring, but rather, server response monitoring, so the remote servers LOAD also plays a factor

This server is located in a data centre, and has generally better statistics and connectivity, compared to a home internet connection.

The percentages below are a running total of percentages since the start of monitoring of each provider.

Click the column title to sort on that column, click again to sort reverse.

Provider Uptime Percentage Server Location Average Latency Last Latency Last Status
Adam Internet 99.94% Adelaide 61.08ms 48.43ms UP
Astron 99.73% Melbourne 9.63ms 7.39ms UP
ATP 99.95% Sydney 9.7ms 13.68ms UP
BBPGlobal 99.78% Sydney 57.41ms 32.66ms UP
Broadband Anywhere 99.88% Sydney 41.25ms 43.37ms UP
Broadband Solutions 99.76% Melbourne 24.65ms 18.94ms UP
Brown Bear 99.75% Melbourne 8.19ms 8.83ms UP
Centrix Phone 99.84% Sydney 23.51ms 15.34ms UP
ClearTalk 99.93% Melbourne 21.29ms 20.23ms UP
Click N Call Now 99.92% Brisbane 42.78ms 19.98ms UP
Clove 99.92% Sydney 25.69ms 16.21ms UP
Comvergence 100% Melbourne 22.12ms 18.28ms UP
Delacon 99.18% Sydney 24.47ms 26.51ms UP
Engin Mel BYO 3 99.68% Melbourne 11.94ms 10.5ms UP
Engin NSW 99.63% Sydney 10.38ms 4.93ms UP
Engin Syd BYO 99.65% Sydney 10.46ms 9ms UP
eVoIP 98.14% Sydney 10.18ms 8.04ms UP
Faktortel 100% Brisbane 29.62ms 24.97ms UP
First Reach 99.7% Sydney 26.35ms 15.08ms UP
FreeCall 100% Sydney 26.51ms 26.04ms UP
Freshtel IAX 99.93% Melbourne 32.03ms 25.39ms UP
Freshtel SIP 99.41% Melbourne 24.29ms 19.34ms UP
Globechat 99.75% Brisbane 26.15ms 42.41ms UP
GoTalk 99.91% Sydney 38.2ms 42.11ms UP
Grey Mouse 99.87% Gold Coast 13.82ms 25.57ms UP
HGA IT&T Solutions 99.88% Perth 66.08ms 45.17ms UP
iiNetPhone NSW/ACT 99.88% Sydney 9.49ms 8.61ms UP
iiNetPhone QLD 99.88% Brisbane 28.85ms 24.46ms UP
iiNetPhone VIC/TAS/SA/NT 99.79% Melbourne 56.23ms 21.06ms UP
iiNetPhone WA 99.92% Perth 65.39ms 59.3ms UP
Internet Australis 60.83% Melbourne 24.11ms 0ms DOWN
Internode 99.95% Adelaide 31.63ms 49.24ms UP
KMoo 99.87% Melbourne 17.44ms 15ms UP
MaxoTel 99.6% Sydney 11.38ms 6.14ms UP
MyNetFone 100% Sydney 34.77ms 29.26ms UP
MyNetFone 2 99.94% Sydney 34.44ms 21.32ms UP
MyTel 99.93% Melbourne 23.99ms 22.1ms UP
Nehos 99.98% Brisbane 25.81ms 24.41ms UP
Netspace 96.6% Melbourne 19.98ms 17.77ms UP
OzTell 99.94% Sydney 14.56ms 9.82ms UP
OzTell 2 99.92% Sydney 13ms 10.39ms UP
PennyTel 99.76% Sydney 20.99ms 7.67ms UP
Resonance Networks 87.62% Sydney 8.79ms 0ms DOWN
Saco Technology 99.67% Melbourne 8.97ms 9.41ms UP
Simtex 99.9% Perth 64.88ms 61.3ms UP
SIPme 99.92% Sydney 10.29ms 13.16ms UP
Smart Voice 99.93% Melbourne 20.55ms 18.9ms UP
Talkway 99.92% Perth 70.26ms 47.98ms UP
TPG VoIP 1 99.95% Sydney 7.8ms 8.23ms UP
TPG VoIP 2 99.95% Sydney 7.92ms 7.98ms UP
TPG VoIP 3 99.6% Sydney 20.02ms 9.9ms UP
TPG VoIP 4 99.63% Sydney 13.45ms 5.93ms UP
Up n Away Net Solutions 99.85% Perth 65.62ms 70.71ms UP
VCall 99.95% Sydney 7.99ms 10.31ms UP
VOBphone 99.83% Melbourne 23.72ms 22.33ms UP
Voise 99.66% Melbourne 23.62ms 21.82ms UP
VoXaLot 98.71% Brisbane 25.78ms 28.07ms UP
World Dial Point 99.95% Melbourne 20.26ms 20.82ms UP
 
 
All Rights Reserved. © OzVoIPStatus.com 2006 - 2010